Facts at your Fingertips
At Rykneld Homes, we want to make it as easy as possible for our tenants to find out information about the area they live in.
Click on a link below to find out information such as:
- Your Neighbourhood Champion and their contact details
- Dates of forthcoming Estate Walkabouts
- Your Finance Champion and their contact details
- Your District Councillor and their contact details
- Your County Councillor and their contact details
- Involvement Opportunities
| 1 | Holmesfield |
| 2 | Dronfield Woodhouse |
| 3 | Gosforth Valley |
| 4 | Dronfield |
| 5 | Coal Aston |
| 6 | Ridgeway |
| 7 | Marsh Lane |
| 8 | Eckington |
| 9 | Killamarsh |
| 10 | Renishaw |
| 11 | Apperknowle |
| 12 | Hundall |
| 13 | Unstone |
| 14 | Barlow |
| 15 | Cutthorpe |
| 16 | Temple Normanton |
| 17 | Calow |
| 18 | Duckmanton |
| 19 | Arkwright |
| 20 | Tupton |
| 21 | Grassmoor |
| 22 | Heath |
| 23 | Holmewood |
| 24 | North Wingfield |
| 25 | Pilsley |
| 26 | Danesmoor |
| 27 | Mickley |
| 28 | Stonebroom |
| 29 | Morton |
| 30 | Shirland |
| 31 | Wessington |
| 32 | Brackenfield |
| 33 | Clay Cross |
| 34 | Woolley Moor |
| 35 | Littlemoor |
| 36 | Ashover |
| 37 | Kelstedge |
| 38 | Holmgate |
| 39 | Wadshelf |
| 40 | Holymoorside |
| 41 | Wingerworth |
If you want to find out more information about the area you live in, contact us on 01246 217670.







